FA Board of Directors, 2011-2012
Officers
| Office | Officer/Dept/Email | Campus Location | Telephone |
|---|---|---|---|
| President | Laura Frey (CSE) | EHS 355 | 774.3287 |
| President-Elect | Krista Graham (LIB) | Park 204A | 774.6426 |
| Past President | Tim Connors (CDA) | Moore 136 | 774.3815 |
| Treasurer | David Lopez (IET) | IET 143 | 774.3210 |
| Secretary | Stephanie Mathson (LIB) | Park 228 | 774.3071 |
| Membership Officer | Donna Ericksen (MTH) | Pearce 134B | 774.3527 |
| Grievance Committee Co-Chairs | Roger Hatch (PHL/REL) John Pfeiffer (ENG) |
Anspach 301J Anspach 222 |
774.7275 774.3126 |
Representatives
| Office | Officer/Dept/Email | Campus Location | Telephone |
|---|---|---|---|
| Affirmative Action Officer | Aparna Zambare (LIB) | Park 214 | 774.6427 |
| Business | Kevin Love (MGT) | Smith 204A | 774.3431 |
| Ed. & Human Serv. | Lee Rose (TEPD) | Moore 308 | 774.3976 |
| Health Professions | Jeff Betts (HSC) | Health Prof Bldg. 2201 | 774.2684 |
| HSBS | Desmond Harding (ENG) | Anspach 224 | 774.3417 |
| Science and Technology | Brad Swanson (BIO) | Brooks 190 | 774.3377 |
| Science and Technology | Glen Williams (PHY) | Dow Science 220 | 774.3365 |
| Counseling, Library, Athletics | Jerry Reighard (ATH) | Rose 107 | 774.6696 |
| Representative to MEA | Christi Brookes (FLLC) | Pearce 318 | 774.3740 |
| Representative to MEA | Maureen Eke (ENG) | Anspach 241 | 774.3117 |
| Representative to MEA | Marcia Mackey (PES) | SAC 175 | 774.2377 |
| Representative to MAHE | Tara McCarthy (HIS) | Powers 106 | 774.3454 |
| Representative to MAHE | Herman Theeke (MGT) | Smith 204H | 774.3844 |
| NEA Delegate | Marcia Mackey (PES) | SAC 175 | 774.2377 |
| MEA UNISERV Director | Melvina Gillespie (MEA) | 625 N Main St # B, Mt Pleasant | 772.5922 |
| Webmaster | Krista Graham (LIB) | Park 204A | 774.6426 |
Grievance Committee Members
| Member/Dept/Email | Campus Location | Telephone |
|---|---|---|
| Roger Hatch (PHL/REL), Co-Chair John Pfeiffer (ENG), Co-Chair |
Anspach 301J Anspach 222 |
774.7275 774.3126 |
| Anne Alton (ENG) | Anspach 228 | 774.3560 |
| Brigitte Bechtold (SASW) | Anspach 140 | 774.3160 |
| Bill Dailey (SCDA) | Moore 364 | 774.7890 |
| Harry Mika (SASW) | Anspach 305B | 774.3160 |
| Guy Newland (PHL/REL) | Anspach 301M | 774.3666 |
| Judy O'Dell (LIB) | Park Library 230 | 774.3787 |
| David Smith (PHL/REL) | Anspach 301L | 774.3623 |
| Phil Squattrito (CHM) | Dow Science 356 | 774.4407 |
2011 Bargaining Team Members
| Member/Dept/Email | Campus Location | Telephone |
|---|---|---|
| Krista Graham (LIB) | Park 204A | 774.6426 |
| Jennifer Green (HST) | Powers 206 | 774.2436 |
| David Jesuit (PSC) | Anspach 313B | 774.2795 |
| Chris Owens (PSC) | Anspach 247 | 774.3165 |
| Suzanne Shellady (CSE) | EHS 365 | 774.3507 |
| Phil Squattrito (CHM) | Dow Science 356 | 774.4407 |
| Brad Van Eeden-Moorefield (HEV) | EHS 415 | 774.6436 |


